Division of Physics, Graduate School of Science, Hokkaido Univ.
Faculty Staffs
Japanese
Research Field | Name | Room | Extension | e-mail (replace <-@-> with @) | |
---|---|---|---|---|---|
Particle Physics | Kenzou ISHIKAWA | (P ) | 2-11-09 | 2688 | ishikawa <-@-> particle.sci.hokudai.ac.jp |
Noboru KAWAMOTO | (P ) | 2-11-12 | 3539 | kawamoto <-@-> particle.sci.hokudai.ac.jp | |
Ryuichi NAKAYAMA | (AP) | 2-11-10 | 2696 | nakayama <-@-> particle.sci.hokudai.ac.jp | |
Hisao SUZUKI | (AP) | 2-11-08 | 3438 | hsuzuki <-@-> particle.sci.hokudai.ac.jp | |
Kazuhiko SUEHIRO | (L ) | 2-11-11 | 2686 | suehiro <-@-> particle.sci.hokudai.ac.jp | |
Nuclear Theory | Kiyoshi KATO | (P ) | 2-10-09 | 2684 | kato <-@-> nucl.sci.hokudai.ac.jp |
Masaaki KIMURA | (A ) | 2-10-08 | 2689 | masaaki <-@-> nucl.sci.hokudai.ac.jp | |
Astro Physics | Masayuki FUJIMOTO | (P ) | 2-09-11 | 3562 | fujimoto <-@-> astro1.sci.hokudai.ac.jp |
Asao HABE | (AP) | 2-09-15 | 2693 | habe <-@-> phys.sci.hokudai.ac.jp | |
Kazuo SORAI | (A ) | 2-09-14 | 3481 | sorai <-@-> astro1.sci.hokudai.ac.jp | |
Tetsuhiro Minamidani | (A ) | 2-9-12 | 4435 | tetsu <-@-> astro1.sci.hokudai.ac.jp | |
Condensed Matter Theory I | Koji NEMOTO | (AP) | 2-10-13 | 3441 | nemoto <-@-> phys.sci.hokudai.ac.jp |
Koji OKUDA | (A ) | 2-10-15 | 3442 | okuda <-@-> phys.sci.hokudai.ac.jp | |
Condensed Matter Theory II | Fusayoshi OHKAWA | (P ) | 2-11-13 | 2694 | fohkawa <-@-> phys.sci.hokudai.ac.jp |
Takafumi KITA | (AP) | 2-11-14 | 2687 | kita <-@-> phys.sci.hokudai.ac.jp | |
Condensed Matter Theory III | Shoji YAMAMOTO | (P ) | 2-11-15 | 2681 | yamamoto <-@-> phys.sci.hokudai.ac.jp |
Tosiya Hikihara | (AP) | 2-09-10 | 4488 | hikihara <-@-> phys.sci.hokudai.ac.jp | |
Dielectrics | Akira ONODERA | (P ) | 5-02-18 2-03-11 | 2680 3583 | onodera <-@-> phys.sci.hokudai.ac.jp |
Ryusuke NOZAKI | (AP) | 5-02-21 2-03-14 | 2691 2691 | nozaki <-@-> dielectrics.sci.hokudai.ac.jp | |
Masaki TAKESADA | (L) | 5-01-33 | 4418 | mt <-@-> phys.sci.hokudai.ac.jp | |
Magnetism in Strongly Correlated Electron Systems |
Kazuyuki KOIKE | (P ) | 5-02-19 | 2685 | koike <-@-> phys.sci.hokudai.ac.jp |
Hiroshi AMITSUKA | (P ) | 5-01-32 | 3484 | amiami <-@-> phys.sci.hokudai.ac.jp | |
Hideo MATSUYAMA | (AP) | 5-02-20 | 4416 | matsu <-@-> phys.sci.hokudai.ac.jp | |
Tatsuya YANAGISAWA | (A ) | 5-01-10 | 3500 | tatsuya <-@-> phys.sci.hokudai.ac.jp | |
Hiroyuki HIDAKA | (A ) | 5-01-10 | 3500 | hidaka <-@-> phys.sci.hokudai.ac.jp | |
High-Pressure Physics | Masayuki IDO | (P ) | 5-02-16 | 2682 | mido <-@-> sci.hokudai.ac.jp |
Migaku ODA | (AP) | 5-02-17 | 3575 | moda <-@-> sci.hokudai.ac.jp | |
Electronic Properties of Low-dimensional Conductors |
Kazushige NOMURA | (P ) | 5-01-26 | 4430 | knmr <-@-> phys.sci.hokudai.ac.jp |
Noriaki MATSUNAGA | (L ) | 5-01-27 | 4427 | mat <-@-> phys.sci.hokudai.ac.jp | |
Low Temperature Physics | Ken-ichi KUMAGAI | (P ) | 5-01-30 | 4422 | kumagai <-@-> phys.sci.hokudai.ac.jp |
Atsushi KAWAMOTO | (AP) | 5-01-29 | 4423 | atkawa <-@-> phys.sci.hokudai.ac.jp | |
Yuji FURUKAWA | (A ) | 5-01-20 | 4424 | furu <-@-> phys.sci.hokudai.ac.jp | |
Optical Properties and Semiconductor Physics |
Tomobumi MISHINA | (AP) | 5-01-31 | 3551 | mis <-@-> phys.sci.hokudai.ac.jp |
Sekika YAMAMOTO | (A ) | 5-01-22 | 4429 | sekika <-@-> yama.sci.hokudai.ac.jp | |
Philosophy of Science | Masahiro MATSUOU | (P ) | 5-02-15 | 4420 | matsuou <-@-> sci.hokudai.ac.jp |
History of Science | Shigeo SUGIYAMA | (P ) | 5-02-14 | 4421 | sugiyama <-@-> hos.sci.hokudai.ac.jp |
Quantum Electronics (RIES) |
Akira ISHIBASHI | (P ) | S201 | 2881 | i-akira <-@-> es.hokudai.ac.jp |
Kenji KONDO | (L ) | S203 | 2867 | kkondo <-@-> es.hokudai.ac.jp | |
Hideo KAIJU | (I ) | S202 | 2878 | kaiju <-@-> es.hokudai.ac.jp | |
Phase Transition (RIES) |
(Toshio YAGI) | (P ) | W106 | 2882 | toyagi <-@-> es.hokudai.ac.jp |
Yuhji TSUJIMI | (AP) | E105 | 3192 | yts <-@-> es.hokudai.ac.jp |